Total Threats 2024
64.775.217
Total Severity
5
Total Threat Type
7
Total Threat Category
35
| Severity | Hit Count |
|---|---|
| Informational | 53.865.997 |
| Medium | 7.117.151 |
| Critical | 2.299.503 |
| Low | 1.104.800 |
| High | 387.766 |
| Threat Type | Hit Count |
|---|---|
| Vulnerability | 57.339.671 |
| Spyware | 4.116.779 |
| Packet | 3.250.308 |
| Scan | 49.735 |
| Flood | 9.791 |
| Virus | 4.630 |
| Wildfire Virus | 4.303 |
| Threat Category | Hit Count |
|---|---|
| protocol-anomaly | 46.394.126 |
| info-leak | 9.223.304 |
| N/A | 2.737.865 |
| cryptominer | 2.044.687 |
| dns | 1.821.943 |
| code-execution | 1.398.040 |
| unknown | 513.909 |
| brute-force | 194.650 |
| command-and-control | 109.445 |
| spyware | 95.367 |
| scan | 49.735 |
| backdoor | 42.709 |
| dos | 38.264 |
| overflow | 27.183 |
| sql-injection | 25.705 |
| hacktool | 18.994 |
| insecure-credentials | 18.933 |
| flood | 9.791 |
| pe | 7.433 |
| net-worm | 1.334 |
| webshell | 735 |
| exploit-kit | 551 |
| botnet | 289 |
| adware | 130 |
| apk | 31 |
| script-av | 24 |
| code-obfuscation | 10 |
| elf | 7 |
| tls-fingerprint | 7 |
| openoffice | 6 |
| downloader | 4 |
| phising | 2 |
| 2 | |
| macho | 1 |
| fraud | 1 |

