Total Threats
12.555.316
Total Severity
5
Total Threat Type
7
Total Threat Category
29
| Severity | Hit Count▼ |
|---|---|
| informational | 8.537.067 |
| critical | 2.892.971 |
| medium | 484.280 |
| low | 369.574 |
| high | 271.424 |
| Threat Type | Hit Count▼ |
|---|---|
| vulnerability | 9.568.790 |
| spyware | 2.842.670 |
| packet | 140.754 |
| scan | 1.445 |
| virus | 599 |
| flood | 544 |
| wildfire-virus | 514 |
| Threat Category | Hit Count▼ |
|---|---|
| protocol-anomaly | 5.823.109 |
| cryptominer | 2.676.861 |
| info-leak | 1.895.282 |
| insecure-credentials | 1.110.387 |
| code-execution | 510.882 |
| brute-force | 205.248 |
| N/A | 140.754 |
| command-and-control | 133.033 |
| spyware | 21.024 |
| hacktool | 11.151 |
| sql-injection | 9.617 |
| dns | 9.232 |
| backdoor | 2.069 |
| overflow | 1.702 |
| scan | 1.445 |
| dos | 1.402 |
| pe | 1.056 |
| flood | 544 |
| net-worm | 210 |
| botnet | 141 |
| webshell | 73 |
| elf | 28 |
| exploit-kit | 20 |
| java-class | 13 |
| code-obfuscation | 11 |
| script-av | 10 |
| adware | 6 |
| apk | 4 |
| office | 2 |

