Total Threats 2022
146.599.756
Total Severity
5
Total Threat Type
7
Total Threat Category
11
| Severity | Hit Count |
|---|---|
| Informational | 46.339.544 |
| Low | 41.346.810 |
| Medium | 16.099.184 |
| Critical | 7.499.668 |
| High | 851.262 |
| Threat Type | Hit Count |
|---|---|
| Vulnerability | 102.290.050 |
| Spyware | 7.642.658 |
| Packet | 673.017 |
| Scan | 15.154 |
| Virus | 9.921 |
| Wildfire Virus | 3.249 |
| Flood | 2.146 |
| Threat Category | Hit Count |
|---|---|
| info-leak | 51.197.218 |
| dos | 41.254.699 |
| protocol-anomaly | 39.913.182 |
| cryptominer | 6.478.095 |
| code-execution | 1.949.103 |
| scan | 1.504.613 |
| brute-force | 1.490.039 |
| lain-lain | 1.365.015 |
| command-and-control | 609.760 |
| sql-injection | 461.486 |
| dns | 376.546 |

