Total Threats 2023
99.418.650
Total Severity
5
Total Threat Type
7
Total Threat Category
11
| Severity | Hit Count |
|---|---|
| Informational | 73.125.338 |
| Low | 15.539.888 |
| Medium | 7.758.083 |
| Critical | 2.222.095 |
| High | 726.801 |
| Threat Type | Hit Count |
|---|---|
| Vulnerability | 96.459.324 |
| Spyware | 2.185.501 |
| Packet | 488.964 |
| Scan | 263.117 |
| Virus | 10.499 |
| Flood | 6.145 |
| Wildfire Virus | 5.100 |
| Threat Category | Hit Count |
|---|---|
| protocol-anomaly | 55.984.156 |
| dos | 14.467.700 |
| info-leak | 8.737.016 |
| brute-force | 2.041.566 |
| code-execution | 1.004.345 |
| dns | 941.823 |
| cryptominer | 677.497 |
| command-and-control | 377.325 |
| spyware | 185.009 |
| scan | 175.605 |
| sql-injection | 63.201 |

